Model 6354RC 24-Volt, 100% Duty Cycle Air Compressor
$ 262.95
Model 6354RC Replacement 24-volt, 150 PSI 100% Duty Sealed Compressor For Use With Up To A Three Gallon Air Tank
Step up to 100% duty cycle and 150 PSI performance with a compressor that is sealed to prevent damage from the elements.
- 24-Volt Permanent Magnetic Motor
- 100% Duty Cycle @ 100 PSI
- 150 Max PSI
- 12 Amp Max Draw
- Flow Rate: 1.98 CFM @ 0 PSI
- Rated for use with up to 3 gallon tank
- Dimensions: 9.25”L x 4”W x 6.50”H
- Shipping Weight: 9 lbs
Included:
- Installation Instructions
- Mounting Hardware (nuts, bolts, locking washers)
- Vibration Isolators
- Remote Intake “Snorkel System”
- Two Replacement Air Filter Elements
- Air Line for Remote Mount Air Filter Installation
- Stainless Steel Braided Leader Hose
- Check Valve

Description
Product Manual
6354RC Performance Data | |||||
---|---|---|---|---|---|
PSI | CFM | A | BAR | LPM | A |
0 | 1.17 | 12 | 0 | 33 | 12 |
10 | 1.09 | 13 | 1 | 30.5 | 14 |
20 | 1.06 | 15 | 2 | 29 | 16 |
30 | 1.02 | 16 | 3 | 27.5 | 17 |
40 | .99 | 17 | 4 | 26 | 17 |
50 | .95 | 17 | 5 | 24.5 | 18 |
60 | .92 | 18 | 6 | 23 | 19 |
70 | .88 | 18 | 7 | 21.5 | 19 |
80 | .85 | 18 | 8 | 20 | 19 |
90 | .79 | 19 | 9 | 19 | 19 |
100 | .76 | 19 | 10 | 18 | 19 |
110 | .62 | 19 | *Supply Voltage: 13.8 Volts | ||
120 | .69 | 19 | |||
130 | .67 | 19 | |||
140 | .65 | 19 | |||
150 | .6 | 19 |
6354RC Tank Fill Rates | |
---|---|
2.5 Gallon Tank | Fill Rate |
0 – 105 PSI | 2 Min 55 Sec |
85 – 105 PSI | 45 Sec |
0 – 145 PSI | 4 Min 45 Sec |
110 – 145 PSI | 59 Sec |
5 Gallon Tank | Fill Rate |
0 – 105 PSI | 5 Min 55 Sec |
85 – 105 PSI | 1 Min 30 Sec |
0 – 145 PSI | 9 Min 45 Sec |
110 – 145 PSI | 3 Min 15 Sec |
Additional information
Weight | 9 lbs |
---|---|
Dimensions | 11.5 × 6.5 × 9 in |